id | city | vehicle_city | rider_id | vehicle_id | start_address | end_address | start_time | end_time | revenue
---------------------------------------+---------------+---------------+--------------------------------------+--------------------------------------+-----------------------------+----------------------------+---------------------+---------------------+----------
8ccccccc-cccc-4000-8000-000000000113 | san francisco | san francisco | 80000000-0000-4000-8000-000000000019 | 77777777-7777-4800-8000-000000000007 | 69313 Jody Tunnel Apt. 17 | 5210 Kim Canyon Suite 84 | 2018-12-22 03:04:05 | 2018-12-22 07:04:05 | 36.00
8d4fdf3b-645a-4000-8000-000000000114 | san francisco | san francisco | 80000000-0000-4000-8000-000000000019 | 88888888-8888-4800-8000-000000000008 | 54797 Lauren Cliffs Apt. 37 | 7425 Matthews Harbors | 2018-12-18 03:04:05 | 2018-12-20 04:04:05 | 45.00
8dd2f1a9-fbe7-4000-8000-000000000115 | san francisco | san francisco | 75c28f5c-28f5-4400-8000-000000000017 | 77777777-7777-4800-8000-000000000007 | 23053 Brown Creek | 15838 Preston Unions | 2018-12-26 03:04:05 | 2018-12-27 15:04:05 | 34.00
55810624-dd2f-4c00-8000-0000000000a7 | seattle | seattle | 570a3d70-a3d7-4c00-8000-000000000011 | 55555555-5555-4400-8000-000000000005 | 78340 Ashley Common Apt. 4 | 19798 Riggs Spring | 2018-12-08 03:04:05 | 2018-12-10 06:04:05 | 13.00
56041893-74bc-4c00-8000-0000000000a8 | seattle | seattle | 570a3d70-a3d7-4c00-8000-000000000011 | 66666666-6666-4800-8000-000000000006 | 6431 Robert Forest | 83655 Michael Cape Apt. 94 | 2018-12-09 03:04:05 | 2018-12-09 14:04:05 | 48.00
(5 rows)